Crypto coins: price zones, daily outlook and fundamentals
65 coins, grouped by where their value comes from, plus 76 HIP-3 markets. Each row shows what our tools read on that coin today; click any reading to open it in the tool, or the coin name for its full page.
Monetary / commodity-like6
Scarce coins secured by their network, with no cash flow to holders.
| Logo | Coin | Price | 24h | ∑TF | Nearest zone | Signal | Crowd | Smart money |
|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | $60,678 | +0.62% | -2.2 | BDemand -0.4% | — | Mixed 239 | -$217.4M | |
| Bitcoin CashBCH | $197.60 | -0.55% | -1.7 | ADemand -1.5% | — | Long 1 | -$176K | |
| KaspaKAS | $0.02559 | -0.12% | -1.8 | CDemand -0.8% | — | Short 1 | -$116K | |
| LitecoinLTC | $39.87 | -0.92% | -1.6 | BSupply +0.2% | — | Long 1 | -$2.1M | |
| MoneroXMR | $491.20 | +1.17% | +0.3 | CSupply +0.8% | — | — | -$867K | |
| ZcashZEC | $787.52 | -0.35% | -1.7 | CDemand -1.0% | — | Long 11 | -$31.2M |
Cash flow to holders9
Protocol revenue reaches holders through repurchases, a fee switch or distributions. Listed only where we verified it.
| Logo | Coin | Price | 24h | ∑TF | Nearest zone | Signal | Crowd | Smart money |
|---|---|---|---|---|---|---|---|---|
| AaveAAVE | $98.63 | +0.36% | -1.4 | ADemand -0.7% | — | Neutral 6 | -$3.9M | |
| Aero (formerly Aerodrome Finance)AERO | $0.4258 | +7.07% | +0.9 | CSupply +0.6% | — | — | -$417K | |
| Curve DAO TokenCRV | $0.1815 | +2.66% | -3.3 | CDemand -1.6% | — | Short 2 | -$953K | |
| HyperliquidHYPE | $62.357 | +1.82% | -1.9 | BSupply +0.5% | — | Long 5 | -$93.3M | |
| LighterLIT | $2.3133 | -2.36% | -2.7 | BSupply +5.9% | — | Short 1 | -$3.1M | |
| PonsPONS | $0.0947 | +6.88% | -1.9 | CDemand -1.0% | — | — | -$296K | |
| Pump.funPUMPFUN | $0.002551 | +6.11% | -1.9 | CSupply +1.6% | — | — | — | |
| UniswapUNI | $4.69 | -0.09% | -2.3 | CSupply +2.5% | — | — | -$912K | |
| Venice TokenVVV | $25.907 | +7.73% | +4.1 | CSupply +4.7% | — | Long 2 | -$6.9M |
Network fuel + staking yield31
Needed to pay for using the network, usually with a staking yield on top.
Governance12
Voting rights over a protocol, with no direct claim on its revenue.
| Logo | Coin | Price | 24h | ∑TF | Nearest zone | Signal | Crowd | Smart money |
|---|---|---|---|---|---|---|---|---|
| ArbitrumARB | $0.11546 | +1.53% | -2.0 | BSupply +0.1% | — | — | +$53K | |
| BitwayBTW | $0.7093 | +5.76% | -0.4 | CSupply +19.3% | — | Neutral 1 | — | |
| EthenaENA | $0.1013 | +3.38% | -2.6 | BDemand -0.8% | — | Neutral 1 | -$2.7M | |
| HorizenZEN | $3.675 | +1.60% | -3.1 | BDemand -0.5% | — | — | -$17K | |
| KGeNKGEN | $0.08406 | +2.52% | +1.3 | BDemand -0.9% | — | — | — | |
| LayerZeroZRO | $1.1882 | +3.03% | -0.3 | CSupply +1.4% | — | Neutral 2 | -$2.7M | |
| LombardBARD | $0.08887 | -7.62% | -2.3 | CDemand -1.5% | — | — | — | |
| OndoONDO | $0.2846 | +1.25% | -1.8 | CDemand -0.7% | — | — | -$1.1M | |
| OptimismOP | $0.07133 | +2.02% | -2.8 | CDemand -0.2% | — | — | +$56K | |
| PieversePIEVERSE | $3.6702 | +9.43% | +2.8 | CDemand -28.8% | — | — | — | |
| RiverRIVER | $0.6054 | +1.95% | -1.5 | CDemand -1.6% | — | — | — | |
| WorldcoinWLD | $0.2390 | +4.18% | +0.3 | CSupply +2.2% | — | — | -$4.1M |
Memecoin5
No claim on any cash flow. Value comes from attention and community.
| Logo | Coin | Price | 24h | ∑TF | Nearest zone | Signal | Crowd | Smart money |
|---|---|---|---|---|---|---|---|---|
| DogecoinDOGE | $0.05516 | -0.31% | -1.7 | CDemand -0.9% | — | — | -$6.7M | |
| FartcoinFARTCOIN | $0.07802 | -0.36% | -1.8 | CDemand -0.6% | — | — | -$503K | |
| Official TrumpTRUMP | $0.8930 | +0.79% | -0.8 | CDemand -3.4% | — | — | +$831K | |
| Pepe1000PEPE | $0.003393 | +0.18% | -2.8 | CSupply +5.6% | — | — | -$2.6M | |
| Useless CoinUSELESS | $0.0819 | -0.18% | -0.6 | CDemand -6.4% | — | Neutral 1 | -$142K |
Backed by a real-world asset1
Tracks or is redeemable for an off-chain asset such as gold or Treasury bills.
| Logo | Coin | Price | 24h | ∑TF | Nearest zone | Signal | Crowd | Smart money |
|---|---|---|---|---|---|---|---|---|
| Tether GoldXAUT | $3,546.40 | -0.19% | -3.6 | CSupply +0.0% | — | — | — |
Not yet classified1
Coins our tools track that we have not written up yet. Their readings are live; the group follows once we review the coin.
| Logo | Coin | Price | 24h | ∑TF | Nearest zone | Signal | Crowd | Smart money |
|---|---|---|---|---|---|---|---|---|
| SOPH | $0.000918 | -5.94% | -4.4 | BSupply +2.5% | — | — | +$1K |
HIP-3 markets76
Stocks, commodities, indices and currencies traded as perpetuals on Hyperliquid. Each one opens its HIP-3 market page.
How we group coins, and why.
Why group coins by where their value comes from?
How do you decide which group a coin is in?
What counts as cash flow to holders?
Why is a coin with staking yield not in Cash flow?
What is the difference between Governance and Cash flow?
Can a coin change groups?
Which coins are listed here?
What do the columns mean?
Information, not advice. Generated from AlgoTraderPro data.