What credible Hyperliquid wallets are doing on BTC: the read per window, the 30-day exposure, the wallets behind it and how their past builds on BTC played out.
← Every symbolHow to read this →FAQ →BTC zones: ZoneHunter Chart →
Price and credible net exposure · 30 d
— price ▮ net exposure (short) ●● a build started (long / short) · size = build size ▮ builds/day
White line: price over 30 days. Shaded area: what credible wallets hold on BTC, net. Each dot is a credible build starting at the price of that moment, lime long and red short, sized by its dollars; where dots stack, several builds landed together. Read the dots against the line: builds into a falling price, or against a rising one, are the divergences this page flags.
By window
| 24h | 7d | 30d | |
|---|---|---|---|
| Read | ↕ Mixed | ↕ Mixed | ↕ Mixed |
| Net build | +$40.9M | +$37.9M | +$36.8M |
| Building L/S | 3/1 | 4/3 | 4/4 |
| Unwinding L/S | 1/2 | 2/7 | 1/5 |
| Price | +0.9% | -6.3% | -25.5% |
Wallets L/S now 10/18 · $ long $76.4M · $ short $289.4M
Who is building
| Wallet | Net | Of book | Pattern | State |
|---|---|---|---|---|
| A 0xfc27…9d9d | +$46.1M | 112% | Quiet | Building › |
| B 0x10e1…f4bd | +$16.2M | 230% | Quiet | Building › |
| B 0x023a…2355 | +$14.6M | 229% | Abrupt | Building › |
| B 0xecb6…2b00 | +$11.2M | 20% | Abrupt | Building › |
| A 0xfe7c…b7ae | +$7.0M | 21% | Abrupt | Building › |
| B 0xd4c1…3d1d | +$4.4M | 207% | Quiet | Building › |
| B 0x37b8…1fd5 | -$3.0M | 88% | TWAP | Holding › |
| B 0x60a8…85f6 | +$2.8M | 74% | Abrupt | Holding › |
| A 0xb695…a92d | +$2.6M | 10% | Abrupt | Holding › |
| A 0x6859…7e1e | -$1.1M | 44% | Quiet | Holding › |
| B 0x5661…cbf5 | -$1.0M | 77% | Abrupt | Holding › |
| A 0x1e77…552e | +$1.0M | 78% | Quiet | Holding › |
| A 0xfb18…eb17 | -$1.0M | 57% | Quiet | Building › |
| B 0x27c9…d65d | +$377K | 18% | Abrupt | Building › |
| B 0x5661…cbf5 | +$358K | 27% | Abrupt | Building › |
| A 0xa20f…46fa | -$329K | 29% | Abrupt | Holding › |
| B 0x7808…6e70 | +$315K | 17% | Abrupt | Holding › |
| A 0x47f5…b942 | -$272K | 15% | Abrupt | Building › |
Tier + short id only. Tap a wallet for its grade in words and its recent builds.
BTCUSDT · price and credible net exposure
Drag across a section to zoom · mouse wheel to zoom · double-click to resetWhite line: price over 30 days. Shaded area: what credible wallets hold on BTC, net. Each dot is a credible build starting at the price of that moment, lime long and red short, sized by its dollars; where dots stack, several builds landed together. Read the dots against the line: builds into a falling price, or against a rising one, are the divergences this page flags. Drag across a section to zoom in, scroll to zoom around the pointer, double-click to reset. Hover a dot for its wallet, side and size.
Recent builds · any symbol
No address is shown. Describes what this wallet did, not what you should do.
Sign in free to keep going
You have opened 5 symbol pages today. Sign in with Telegram, free and in one tap, to keep reading and to get alerts when credible wallets move.