Free crypto screener: scan 60+ markets across crypto, stocks, commodities and FX on six timeframes in one table.

Crypto, US stocks, commodities, indices and FX on one screen: multi-timeframe alignment, momentum, the nearest order blocks and a ready trade plan, every cell shaded so the market reads at a glance. Free, updated every minute.

Momentum scenarios
Scenario
Columns On
66 pairs
Pair Timeframe alignmentMomentumSMC ZonesZones onCommunity · ProvenAlphaSituation
Pair Price 24h 24h Vol ∑TFD4H1H30m15m5mDirectionADX 4HVol/MA20MACD DMACD 4HMACD 1HScenarioVWAP %ATR %ZoneBearish OBBullish OB×TFEntrySLTPRRRMentionsLeanSentimentCrowd targetUpdatedTrendPullAccRevSituation
NATGASUSDC $3.1753 -0.43% $5.29M +3.5+0.38+0.75+0.50+0.75+0.75+0.50BULL31.10.1×+0.46%+0.31%-0.08%PULLBACK+0.06%2.41%Hi PremC OB 3.2708 +3.01%C OB 3.0021 -5.45%×33.00212.98783.270815.0866.114.319.120.9TREND
LTCUSDT $61.98 -2.12% $99.2M +2.9+0.67+0.56+0.33+0.33+0.22+0.44BULL36.20.5×+1.19%-0.42%+0.04%RESUMING UP+0.10%4.47%Hi PremC OB 62.92 +1.52%C OB 58.97 -4.86%×258.9758.4562.926.641LONG+0.8554.0416h60.742.27.831.2TREND
INJUSDT $7.77 -3.49% $44.6M +2.8+0.78+0.56+0.11+0.11+0.44-0.44BULL40.50.1×+2.16%-0.91%-0.21%TURNING DOWN-0.24%7.80%Hi PremC OB 8.007 +3.05%C OB 6.645 -14.48%×16.6456.6168.00737.312MIXED+0.2016h62.833.57.826.7TREND
ARCUSDT $0.07954 +0.65% $3.03M +2.7+0.33+0.33+0.78+0.33+0.56+0.56BULL21.60.1×+0.75%-0.27%-0.09%TURNING DOWN+0.21%8.53%Hi PremB OB 0.06372 -19.89%×20.063720.0611804d50.953.97.834.3PULLBACK
BRENTOILUSDC $97.7855 +3.32% $158M +2.4+1.00+0.50-0.25+0.120.00+0.25BEAR250.5×-0.88%+0.40%+0.07%TURNING UP-0.04%3.39%DiscountC OB 100.86 +3.14%C OB 94.535 -3.32%×194.53594.512100.8648.9917.211.762.030.0ACCUM
JPYUSDC $158.205 +0.50% $3.19M +2.4+0.25+0.62+0.25+0.50+0.50+0.75BULL25.80.1×+0.34%+0.03%-0.00%0.00%0.72%Hi PremC OB 158.83 +0.40%C OB 157.47 -0.46%×2157.47157.32158.833.672NEUTRAL+0.1016h79.13.919.18.7TREND
TIAUSDT $0.4617 -10.30% $29.3M +2.3+0.89+0.56-0.11+0.33-0.44+0.11BULL50.30.2×+2.39%-0.88%-1.05%TURNING DOWN+0.01%7.62%PremiumC OB 0.5141 +11.35%C OB 0.4454 -3.53%×20.44540.44030.514112.202MIXED-0.1016h36.759.17.843.5PULLBACK
METAUSDC $740.71 -0.03% $113M +2.3+1.00+0.500.00-0.25-0.250.00BULL45.71.2×+0.98%-0.20%-0.21%TURNING DOWN+0.29%2.87%Hi PremC OB 681.75 -7.96%×5681.75681.216LONG+0.8874116h53.033.519.126.9TREND
TSLAUSDC $379.63 +0.14% $22.4M +2.0+0.50+0.50+0.25+0.25-0.25-0.50BULL54.90.1×+0.38%-0.00%-0.05%-0.04%2.33%Hi PremC OB 394.77 +3.99%C OB 363.61 -4.22%×1363.61362.98394.7729.8648.730.919.126.9TREND
UNIUSDT $9.219 -11.18% $181M +1.8+0.56+0.56+0.11+0.11-0.44-0.56BULL43.60.1×+1.96%-0.88%-0.60%TURNING DOWN-0.09%8.81%Hi PremB OB 10.223 +10.89%B OB 8.92 -3.24%×38.928.710.2235.6311LONG+0.8516h28.072.27.855.7PULLBACK
XRPUSDT $1.4985 -5.03% $1.11B +1.7+0.89+0.56-0.33-0.11-0.44-0.56BULL43.90.1×+0.79%-0.81%-0.37%TURNING DOWN-0.08%5.97%PremiumB OB 1.572 +4.90%C OB 1.3819 -7.78%×11.38191.37921.57244.6921LONG+0.781.632516h28.072.27.855.7PULLBACK
NEARUSDT $4.329 -1.84% $591M +1.6+1.00+0.33-0.33-0.33-0.22-0.11BULL42.40.2×+3.78%-1.20%-0.58%TURNING DOWN+0.07%8.44%Hi PremC OB 3.509 -18.94%×23.5093.45822LONG+0.825.7516h66.134.87.820.6TREND
SEIUSDT $0.05881 -4.42% $15.2M +1.5+0.33+0.56+0.11+0.11-0.22-0.33BULL540.1×+2.69%-1.18%-0.21%TURNING DOWN-0.21%6.02%Hi PremC OB 0.0608 +3.38%C OB 0.04759 -19.08%×10.047590.047530.0608117.111LONG+0.8216h54.151.37.831.3TREND
RENDERUSDT $1.728 -6.64% $7.64M +1.3+0.56+0.56+0.11-0.22-0.78-0.33BULL46.60.3×+2.13%-1.43%-0.12%TURNING DOWN+0.04%6.29%PremiumC OB 1.848 +6.94%C OB 1.526 -11.69%×31.5261.5231.84868.47040h60.745.27.828.3TREND
COPPERUSDC $6.7768 -1.78% $5.56M +1.2+0.50+0.25+0.50-0.12-0.75-0.62BULL370.0×+0.41%-0.21%+0.02%RESUMING UP-0.04%1.78%PremiumA OB 6.83 +0.79%C OB 6.6763 -1.48%×36.67636.66766.839.1230.255.719.143.6PULLBACK
ETHUSDT $2,686.45 -2.55% $3.61B +1.2+0.44+0.33+0.11-0.22-0.11-0.11BULL35.30.1×+0.38%-0.56%+0.01%RESUMING UP+0.04%3.74%PremiumC OB 2752.8 +2.47%C OB 2586.7 -3.71%×22586.72575.32752.811.4874LONG+0.72320016h60.742.27.829.8TREND
COINUSDC $197.935 -1.42% $4.53M +1.1+0.88+0.250.00-0.50-0.75-0.50BULL390.1×+0.92%-0.47%-0.08%TURNING DOWN-0.07%4.73%Hi PremC OB 197.29 -0.33%×4197.29195.495LONG+0.8216h53.033.519.125.4TREND
BTCUSDT $84,327 -2.30% $6.91B +1.0+0.44+0.56+0.11-0.22-0.78-0.56BULL42.20.1×+0.59%-0.50%-0.06%TURNING DOWN-0.02%2.86%Hi PremC OB 86168 +2.18%C OB 81154 -3.76%×281154811418616848.44244LONG+0.8510913016h28.072.27.855.7PULLBACK
XYZ100USDC $30,438 -0.96% $212M +1.0+0.75+0.25-0.250.00-0.62-0.75BULL360.4×+0.47%-0.16%-0.05%TURNING DOWN-0.03%1.16%Hi PremC OB 30711 +0.90%C OB 29549 -2.92%×129549295403071127.2140.043.919.139.1PULLBACK
ENAUSDT $0.20642 -5.46% $146M +0.9+0.67+0.11-0.11-0.22-0.33-0.11BULL54.60.1×+2.27%-1.36%-0.20%TURNING DOWN-0.07%8.60%PremiumC OB 0.18323 -11.23%×10.183230.180046LONG+0.650.542516h73.731.77.817.6TREND
HOODUSDC $122.63 -1.20% $17.5M +0.8+0.75+0.25-0.25-0.25-0.62-1.00BEAR38.70.1×+0.49%-0.34%-0.19%TURNING DOWN-0.09%4.68%Hi PremC OB 121.44 -0.97%×3121.44120.41LONG+0.5516h53.033.519.125.4TREND
HBARUSDT $0.08992 -9.42% $28.0M +0.8+0.89+0.11-0.11-0.44-0.78-0.56BULL49.30.3×+1.77%-1.42%-0.36%TURNING DOWN-0.27%5.69%PremiumC OB 0.09903 +10.13%C OB 0.08702 -3.23%×20.087020.086940.0990367.801LONG+0.7516h63.939.67.826.7TREND
ONDOUSDT $0.4118 -6.83% $87.5M +0.8+0.89+0.11-0.11-0.44-0.78-0.56BULL33.50.1×+1.53%-1.37%-0.22%TURNING DOWN+0.02%6.87%PremiumC OB 0.4345 +5.51%B OB 0.4077 -1.00%×40.40770.39440.43451.9207d63.939.67.826.7TREND
OPUSDT $0.12337 -9.79% $31.8M +0.8+0.56+0.33-0.33-0.22-0.33+0.11BULL35.90.2×+1.94%-1.32%-0.70%TURNING DOWN+0.23%8.04%PremiumC OB 0.13776 +11.66%C OB 0.1095 -11.24%×20.10950.109460.13776175.3803d37.864.37.846.5PULLBACK
SOLUSDT $115.09 -2.84% $912M +0.7+0.22+0.33-0.110.00-0.11+0.33BULL32.30.1×+0.76%-0.65%-0.03%TURNING DOWN-0.01%4.42%Hi PremC OB 118.49 +2.95%C OB 108.86 -5.41%×1108.86108.42118.4916.9919LONG+0.72133.516h44.354.37.848.0PULLBACK
NVDAUSDC $225.205 -1.44% $27.4M +0.7+1.00+0.25-0.50-0.38-1.00-0.25BULL26.40.2×+0.31%-0.25%-0.07%TURNING DOWN-0.01%1.96%PremiumC OB 228.49 +1.46%C OB 220.63 -2.03%×1220.63220.42228.4916.833MIXED+0.3016h40.043.919.137.6PULLBACK
ADAUSDT $0.2376 -6.90% $120M +0.5+0.67+0.11-0.11-0.44-0.56-0.33BULL41.10.1×+1.33%-1.11%-0.33%TURNING DOWN-0.13%6.13%PremiumB OB 0.2542 +6.99%C OB 0.2223 -6.44%×20.22230.21920.25429.461LONG+0.7516h50.950.07.838.9TREND
XLMUSDT $0.2014 -6.93% $49.9M +0.5+0.67-0.11-0.110.00-0.56-0.56BULL360.2×+1.03%-1.17%-0.38%TURNING DOWN-0.08%6.00%PremiumB OB 0.2163 +7.40%C OB 0.191 -5.16%×20.1910.18950.216314.6707d77.020.47.822.2TREND
MSTRUSDC $162.035 -3.88% $16.9M +0.5+0.62+0.50-0.50-0.38-0.75-0.75BULL37.70.0×+1.37%-0.95%-0.21%TURNING DOWN-0.13%5.37%Hi PremB OB 167.87 +3.60%C OB 153.36 -5.35%×1153.36151.97167.879.207LONG+0.9216h46.539.619.128.5TREND
SUIUSDT $0.9573 -6.34% $176M +0.4+0.56+0.33-0.33-0.44-0.56-0.78BULL420.0×+2.65%-1.63%-0.29%TURNING DOWN-0.17%6.73%PremiumC OB 1.0241 +6.98%C OB 0.8259 -13.73%×20.82590.81571.024117.7615LONG+0.882.063316h60.742.27.829.8TREND
DOGEUSDT $0.09271 -8.06% $319M +0.3+0.67+0.11-0.33-0.44-0.56+0.11BEAR41.50.1×+0.97%-1.36%-0.35%TURNING DOWN+0.04%6.16%PremiumA OB 0.10037 +8.26%C OB 0.08733 -5.80%×30.087330.087260.1003777.952LONG+0.6516h44.350.47.848.0PULLBACK
HYPEUSDT $94.06 -3.52% $290M +0.3+0.33+0.11-0.11-0.22-0.33-0.33BULL28.30.2×+0.83%-0.56%-0.05%TURNING DOWN-0.07%4.96%Hi PremC OB 96.24 +2.32%C OB 91.04 -3.21%×291.0490.9796.2429.9715LONG+0.8710016h57.443.97.835.9TREND
TAOUSDT $287.04 -8.78% $98.5M +0.1+0.44+0.11-0.11-0.44-0.56-0.56BULL44.10.2×+1.94%-1.72%-0.50%TURNING DOWN-0.21%6.88%PremiumC OB 312.66 +8.93%C OB 264.79 -7.75%×2264.79261.71312.6614.1110LONG+0.88317.6316h37.864.37.846.5PULLBACK
AVAXUSDT $10.238 -9.11% $95.2M +0.0+0.89-0.11-0.33-0.67-0.78-0.78BULL47.40.1×+2.68%-2.11%-0.29%TURNING DOWN-0.01%6.43%PremiumB OB 10.972 +7.17%◆A OB 10.085 -1.49%×410.0859.55810.9721.634LONG+0.5516h60.742.27.829.8TREND
ZILUSDT $0.003594 -8.03% $1.81M -0.0+0.33+0.11-0.33-0.33-0.22-0.78BULL51.20.2×+2.05%-1.26%-0.58%TURNING DOWN-0.42%8.55%PremiumB OB 0.003942 +9.68%C OB 0.003509 -2.37%×30.0035090.0034920.00394220.57039h47.652.67.842.0PULLBACK
AAPLUSDC $336.745 -0.96% $16.3M 0.0+0.75+0.25-0.50-0.62-1.00-1.00BULL33.80.2×+0.06%-0.15%-0.06%TURNING DOWN-0.02%1.63%Hi PremC OB 340.69 +1.17%C OB 335.02 -0.51%×3335.02334.39340.695.312LONG+0.5516h46.539.619.129.9TREND
1000PEPEUSDT $0.004329 -12.76% $176M -0.0+0.67-0.11-0.33-0.44-0.56-0.33BULL41.80.1×+2.17%-2.47%-0.53%TURNING DOWN+0.04%8.50%PremiumC OB 0.004888 +12.91%C OB 0.004011 -7.35%×30.0040110.0039930.00488838.9350.953.97.837.2PULLBACK
LINKUSDT $12.325 -5.69% $66.1M -0.1+0.33-0.11-0.11-0.44-0.11-0.56BULL31.40.1×+0.22%-1.03%-0.05%TURNING DOWN-0.04%5.36%PremiumC OB 13.039 +5.79%C OB 12.079 -2.00%×212.07911.96613.0397.503LONG+0.4516h77.020.47.822.2TREND
XMRUSDT $554.94 -3.02% $31.2M -0.1+0.33-0.11-0.11-0.44-0.11-0.11BULL26.20.3×-0.05%-0.74%+0.01%BOUNCE-0.00%6.86%PremiumC OB 526.43 -5.14%×3526.43524.451NEUTRAL+0.1016h36.759.17.843.5PULLBACK
MSFTUSDC $499.885 +0.04% $6.28M -0.1+0.25-0.25+0.25-0.50-0.12-0.50BULL18.30.3×-0.04%-0.02%-0.03%FALLING-0.03%1.69%PremiumC OB 509.42 +1.91%C OB 486.01 -2.78%×1486.01484.95509.4214.3553.033.519.125.4TREND
AKTUSDT $0.6787 -5.75% $2.66M -0.2+0.33+0.33-0.33-0.56-0.67-0.56BULL51.30.1×+2.59%-0.91%-0.97%TURNING DOWN-0.23%6.73%PremiumA OB 0.7116 +4.85%B OB 0.6491 -4.36%×20.64910.63670.71164.711LONG+0.6016h60.742.27.829.8TREND
AAVEUSDT $138.31 -6.73% $69.9M -0.2+0.22+0.11-0.33-0.22-0.33-0.56BULL31.60.1×+0.38%-0.92%-0.45%TURNING DOWN-0.16%6.36%PremiumB OB 147.94 +6.96%C OB 123.32 -10.84%×1123.32123.09147.9466.9610MIXED+0.1016h28.072.27.855.7PULLBACK
CRVUSDT $0.3270 -10.34% $17.7M -0.30.00-0.110.00-0.11-0.11+0.11BULL24.40.3×-1.17%-1.51%-0.35%FALLING+0.20%8.34%DiscountC OB 0.362 +10.70%C OB 0.3176 -2.87%×10.31760.31490.36214.454LONG+0.7816h50.953.97.834.3PULLBACK
DOTUSDT $1.0977 -10.35% $25.2M -0.50.00+0.11-0.330.00-0.33-0.33BULL32.40.1×+0.07%-1.32%-0.19%TURNING DOWN-0.07%7.17%PremiumA OB 1.1795 +7.45%C OB 1.0652 -2.96%×31.06521.06121.179521.873NEUTRAL+0.1016h50.953.97.835.8PULLBACK
CLUSDC $91.871 +2.58% $172M -0.50.00-0.120.00-0.25-0.12-0.50BULL33.10.2×-1.23%+0.30%+0.11%TURNING UP-0.09%3.66%DiscountC OB 92.956 +1.18%C OB 89.509 -2.57%×389.50989.31192.95611.3079.13.919.18.7TREND
EIGENUSDT $0.2321 -9.34% $7.62M -0.5+0.33+0.11-0.33-0.67-0.56-0.78BULL30.30.1×+1.15%-1.10%-0.71%TURNING DOWN-0.23%7.83%PremiumC OB 0.2532 +9.09%C OB 0.2283 -1.64%×20.22830.22620.253210.481LONG+0.7516h63.939.67.826.7TREND
ZECUSDT $1,509.28 -6.80% $745M -0.6+0.33-0.11-0.56-0.11-0.44-0.11BULL34.60.1×+0.62%-0.69%-0.77%TURNING DOWN+0.22%8.52%Hi PremC OB 1604 +6.28%C OB 1470.4 -2.57%×41470.41458.716049.8716LONG+0.85200016h50.953.97.834.3PULLBACK
APTUSDT $0.7541 -9.73% $40.0M -0.7+0.33-0.11-0.33-0.56-0.44-0.33BULL37.30.1×+2.19%-1.30%-0.75%TURNING DOWN-0.05%7.80%PremiumC OB 0.8299 +10.05%C OB 0.6823 -9.52%×10.68230.67910.829937.171LONG+0.850.699216h50.953.97.834.3PULLBACK
DASHUSDT $57.63 -10.05% $27.1M -0.8+0.33-0.11-0.56-0.22-0.56-0.11BEAR22.90.1×-1.17%-0.84%-0.72%FALLING-0.12%9.86%PremiumC OB 62.01 +7.60%C OB 57.59 -0.07%×457.5956.9262.015.9407d67.232.27.826.7TREND
ARBUSDT $0.21537 -11.61% $135M -0.8+0.67-0.11-0.56-0.78-0.89-0.11BULL37.90.2×+1.79%-1.34%-0.89%TURNING DOWN-0.13%10.32%Hi PremB OB 0.23508 +9.15%C OB 0.16549 -23.16%×10.165490.16480.2350879.593LONG+0.450.2296316h73.731.77.817.6TREND
BNBUSDT $766.40 -3.09% $49.2M -0.8+0.22-0.33-0.11-0.44-0.33-0.11BULL27.60.1×+0.12%-0.59%-0.04%TURNING DOWN-0.03%3.25%PremiumB OB 788 +2.82%C OB 749.9 -2.15%×2749.9747.678811.937MIXED+0.55706.0716h63.933.97.832.8TREND
ZENUSDT $7.162 -13.41% $6.62M -0.9+0.44-0.33-0.56-0.22-0.56-0.11BULL21.90.3×-0.46%-1.62%-0.87%FALLING-0.11%9.60%PremiumC OB 8.034 +12.18%C OB 6.528 -8.85%×16.5286.4978.03439.26040h67.232.27.829.6TREND
ATOMUSDT $1.69 -8.80% $12.9M -1.3-0.11-0.11-0.560.00-0.33-0.56BULL260.3×+0.24%-1.11%-0.45%TURNING DOWN-0.02%6.30%DiscountC OB 1.844 +9.11%C OB 1.543 -8.70%×21.5431.5281.84417.931LONG+0.801.708316h37.864.37.846.5PULLBACK
ASTERUSDT $0.6919 -5.72% $27.2M -1.8-0.38-0.33-0.11-0.33-0.33-0.33BEAR25.80.1×-0.79%-0.74%-0.02%FALLING-0.09%6.02%DiscountC OB 0.7292 +5.39%C OB 0.6487 -6.24%×10.64870.63730.72926.5907d44.350.47.848.0PULLBACK
KASUSDT $0.03815 -7.83% $7.03M -2.00.00-0.33-0.56-0.44-0.78-0.56BEAR40.20.2×+0.56%-1.82%-0.35%TURNING DOWN-0.25%7.58%PremiumC OB 0.0416 +9.04%C OB 0.03367 -11.74%×20.033670.033580.041662.13011d77.020.47.825.1TREND
GOOGLUSDC $339.175 -3.74% $32.1M -2.2-0.12-0.75-0.38-0.25-0.25-0.50BEAR360.3×0.00%-0.62%-0.08%-0.04%2.17%DiscountC OB 352.59 +3.96%C OB 335.81 -0.99%×4335.81335.72352.5935.723NEUTRAL+0.1516h56.326.113.529.8TREND
AMZNUSDC $248.46 -2.81% $8.91M -3.0-0.25-1.00-0.12-0.50-0.75-0.25BEAR27.30.4×-0.05%-0.48%-0.09%FALLING+0.04%1.92%Hi DiscC OB 255.57 +2.86%A OB 248 -0.19%×4248245.98255.573.1804d49.828.313.535.9TREND
RIVERUSDT $1.138 -11.51% $2.57M -3.1-0.50-0.78-0.78-0.33+0.11-0.33BEAR24.30.1×+3.66%-1.49%-0.31%TURNING DOWN-0.12%13.76%Hi DiscA OB 1.27 +11.60%C OB 1.075 -5.54%×21.0751.0611.2712.7733.553.919.136.1PULLBACK
XAUTUSDT $4,288.20 -1.67% $30.9M -3.3-0.89-1.00-0.11+0.11-0.11+0.11BEAR240.2×-0.09%-0.16%0.00%-0.00%1.50%Hi DiscA OB 4330.6 +0.99%C OB 4276.1 -0.28%×14276.14274.14330.67.431LONG+0.4016h50.944.37.845.0TREND
EURUSDC $1.1388 -0.58% $4.82M -3.6-0.50-0.75-0.50-0.50-0.75-0.75BEAR300.0×-0.16%-0.06%0.00%-0.01%0.50%Hi DiscB OB 1.1442 +0.47%1.14428MIXED-0.201.151316h59.620.413.528.3TREND
GOLDUSDC $4,290.95 -1.73% $45.2M -3.6-0.62-1.00-0.500.00-0.50-0.50BEAR22.20.1×-0.08%-0.15%+0.01%BOUNCE-0.00%1.56%Hi DiscA OB 4332.4 +0.97%B OB 4265 -0.60%×242654235.64332.41.843LONG+0.3516h46.533.919.134.6TREND
SILVERUSDC $64.252 -4.78% $182M -3.8-0.75-0.50-0.62-0.50-0.75-0.75BEAR18.10.2×-0.03%-0.42%-0.05%FALLING-0.05%2.87%Hi DiscC OB 67.27 +4.70%C OB 61.821 -3.78%×261.82161.70267.2728.7702d59.620.413.525.4TREND
PLATINUMUSDC $1,752.95 -4.75% $1.80M -4.9-1.00-0.88-0.50-0.50-1.00-1.00BEAR21.80.3×-0.24%-0.42%-0.01%FALLING-0.04%2.69%Hi DiscC OB 1838.2 +4.86%C OB 1736.6 -0.93%×11736.61728.21838.29.6779.13.919.110.1TREND
JP225USDC $65,742 -2.22% $1.34M -0.62-0.25-0.62-0.75-0.75BEAR18.62.5×+0.39%-0.24%-0.07%TURNING DOWN-0.12%1.98%PremiumC OB 66790 +1.59%C OB 65320 -0.64%×465320652556679010.2270.43.919.116.5TREND
KR200USDC $1,103.35 -2.97% $693K -0.250.00-0.62-0.75-0.50BULL18.70.1×+0.33%-0.38%-0.02%TURNING DOWN0.00%3.15%PremiumC OB 1140.2 +3.34%C OB 1089.1 -1.29%×31089.110851140.29.4231.33.957.821.3ACCUM
SP500USDC $7,698.85 -0.82% $221M -0.25-0.25-0.38-0.50-0.50BEAR26.90.2×+0.13%-0.14%-0.04%TURNING DOWN-0.00%0.74%PremiumC OB 7767.1 +0.89%C OB 7638 -0.79%×276387630.67767.17.6404d66.114.319.122.6TREND

Click a pair to see its zones on a chart on ZoneHunter Live, or its chart icon to open the chart in a new tab. Click any header to sort. The momentum-scenario pills keep one MACD regime (the Scenario column); the Scenario row builds a screen from conditions (ADX 4H > 25, MACD D > 0 …) that you can save by name and share as a link.

How to read this table every column, defined
∑TF Timeframe alignment
Sums the six timeframe readings, weighted toward the 1-hour and 30-minute charts, and scales the result to −6…+6. Above +3 the timeframes agree bullish, below −3 they agree bearish, near zero they disagree. Same engine as FlowMatrix Pro on TradingView.
D Timeframe alignment
Volume, net volume, RSI, open interest, CVD, Supertrend and EMA alignment each vote bullish or bearish on the daily chart; the reading is the net vote from −1 (all bearish) to +1 (all bullish). Beyond ±0.5 the chart is clearly one-sided.
4H Timeframe alignment
Same seven votes on the 4-hour chart, from −1 (all bearish) to +1 (all bullish). Beyond ±0.5 the chart is clearly one-sided.
1H Timeframe alignment
Same seven votes on the 1-hour chart, the timeframe ∑TF weights most. Beyond ±0.5 the chart is clearly one-sided.
30m Timeframe alignment
Same seven votes on the 30-minute chart, weighted as heavily as the 1-hour in ∑TF. Beyond ±0.5 the chart is clearly one-sided.
15m Timeframe alignment
Same seven votes on the 15-minute chart. A reading against the higher timeframes is what the Pullback score looks for.
5m Timeframe alignment
Same seven votes on the 5-minute chart, the noisiest and the lightest weight in ∑TF. Use it for timing, not for direction.
Direction Momentum
Bull, bear or neutral from the long-term Supertrend. Read the Trend and Pullback scores in this direction; a strong Trend score against it is a counter-trend move.
ADX 4H Momentum
Above 25 the 4-hour market is trending, below 20 it is ranging. A high Trend score with a low ADX is momentum that has not yet turned into a trend. Shading deepens with strength; 50 fills the strongest colour.
Vol/MA20 Momentum
Live daily volume, pace-adjusted for the hours elapsed, divided by the average of the last 20 closed days. 1.0× is average; 1.5× is elevated, 2× and above is strong participation. Shading deepens with the multiple.
MACD D Momentum
MACD(12, 26, 9) on the daily chart, histogram divided by price. Positive and green means MACD sits above its trigger line, negative and red below it. ±1 % fills the strongest colour.
MACD 4H Momentum
Same MACD(12, 26, 9) on the 4-hour chart. Read it with the daily: both positive is momentum in agreement, a 4-hour turn against the daily is the first sign of a pullback. ±0.5 % fills the strongest colour.
MACD 1H Momentum
Same MACD(12, 26, 9) on the 1-hour chart, the timing timeframe. It flips first and most often; use it to time an entry the higher timeframes already justify. ±0.25 % fills the strongest colour.
Scenario Momentum
A momentum regime from the sign of the MACD histogram on the daily, 4-hour and 1-hour charts. A turn shows on the 1-hour first, then the 4-hour, then the daily, so the number of timeframes that have flipped is how deep the move runs. Pumping / Falling: all three agree. Pullback / Bounce: only the 1-hour has turned against the daily, a shallow move. Turning Down / Turning Up: the 1-hour and 4-hour have turned, deeper, a reversal under way that the daily has not confirmed. Resuming Up / Resuming Down: the 1-hour is back with the daily, the pullback or bounce is ending. Momentum, not price structure. A dash means one of the three readings is missing.
VWAP % Momentum
How far price sits from the volume-weighted average price of the current UTC day. Positive and green is above VWAP, the premium side; negative and red is below it, the discount side. ±2 % fills the strongest colour.
ATR % Momentum
The average daily range over 14 days, as a share of price: what a one-ATR move is worth at 1× leverage. Shaded in amber tiers like 24h volume, deeper for a wider range: under 1 % · 1–2 % · 2–3 % · 3–4 % · 4 % and up.
Zone SMC Zones
Premium and High Premium are the upper half of the range, near resistance; Discount and High Discount the lower half, near support; Above R and Below S mean price has left the range. The smart-money habit is to buy discount and sell premium.
Bearish OB SMC Zones
The closest bearish order block above price (a fair value gap if no block is live): grade, entry edge and distance from price. ◆A is an A-size zone with trend and volume confluence. For a short it is the entry zone, for a long it is the target.
Bullish OB SMC Zones
The closest bullish order block below price (a fair value gap if no block is live): grade, entry edge and distance from price. ◆A is an A-size zone with trend and volume confluence. For a long it is the entry zone, for a short it is the target.
×TF SMC Zones
Counts the selected timeframe plus every other timeframe with a live block overlapping it. ×3 or more is a level several timeframes agree on, and a stronger reason to trust the entry.
Entry SMC Zones
Long: the top of the nearest demand block. Short: the bottom of the nearest supply block. Zone type ob, grade C or better. Switch Long and Short above the table.
SL SMC Zones
The other side of the entry zone. If the stop sits less than about 0.3 % from the entry, the zone is too thin to trade as it stands.
TP SMC Zones
Long: the bottom of the nearest supply block. Short: the top of the nearest demand block. Zone type ob, grade C or better.
RRR SMC Zones
(reward − fees) ÷ (risk + fees), with fees = entry × 0.055 % × 2. Green is 2 or more, amber 1 to 2, red below 1. Hover the value for the gross ratio. A very high ratio usually means a thin entry zone; check the stop.
Mentions Community · ProvenAlpha
How often public Telegram channels mentioned the pair in the last 24 hours. Attention, not direction.
Lean Community · ProvenAlpha
Bullish or bearish lean of the public channels that mentioned the pair. A lean on very few mentions means little; check the mention count.
Sentiment Community · ProvenAlpha
Aggregate tone of the public channel messages about the pair, from −1 (bearish) to +1 (bullish), the same value shown on ProvenAlpha. Shaded like the timeframe readings. Read it next to the mention count.
Crowd target Community · ProvenAlpha
The average price target extracted from the public channel messages, when the channels named one. It is what the crowd said, not our trade plan. Targets far outside the current price are withheld as parsing noise.
Updated Community · ProvenAlpha
When the community read for this pair was last computed. The read refreshes daily, so a fresh entry is hours old, a stale one days old.
Trend Situation
Built from aligned timeframes, a rising ADX and price extending from its moving averages. 70 and above is a strong trend, 50–70 is developing, below 50 is weak. Read it with Direction to know which way.
Pull Situation
High when the daily and 4-hour trend is intact while the 15- and 5-minute readings turn against it, the classic continuation setup. 70 and above means the retracement is in place; the nearest zone below or above price is the candidate entry.
Acc Situation
Tight range, contracting volatility and rising participation, the pair is coiling before a move. 70 and above is a coil worth watching; the direction comes from the breakout, not from the score.
Rev Situation
Extended price, momentum divergence and climactic volume. 70 and above warns that the current move is tired. It says when, not which way; use Direction and the zones for that.
Situation Situation
Trend, Pullback, Accumulation or Reversal, whichever of the four scores is highest. Use the Situation chips above the table to keep only one kind of setup.
Price · 24h · 24h Vol
Last mark price, its 24-hour change shaded red → yellow → green (±5% fills the strongest colour), and the value traded in 24 hours shaded by liquidity tier.
Colour
Shaded cells read red → yellow → green from bearish to bullish (24h, the timeframe readings, MACD, VWAP); the amber tiers on 24h Vol and ATR % deepen with size, and the amber ramps on Vol/MA20 and ADX with strength — amber means size or strength, never direction. Use the Columns On chips to hide a section, the star to pin a pair.

Learn the multi-timeframe and Smart Money method.

The guides and tools behind every column on this page.

